
The 2012 Under 18 Tournament Series will kick off this April with the first of 4 big tournaments. Points accumulate across all 4 tournaments to determine the 2012 Best Male and Female coloured and black belt champions. New rule updates will be on this page soon.
Remember too if you are a red stripe and around 12 years old today, you have the chance to represent New Zealand at the next World Champs (you must be 14 by the World Champs date, October 2013). This series may be when the selectors notice you!!
See the menu on the left for details of each tournament and the results as they happen.
Regional power recommendations ยป
NB Coloured belts can only do either Special Technique or Power not both. Black belts can do both.
| JUNIORS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Dan Male | Junior Gup Male | Junior Dan Female | Junior Gup Female | ||||||||||||
| 9 | Trivette | Murray | HOR | 8 | nathan | Bowden | SCT | 8 | Natalie | Cale | TKA | 9 | Shenea | Whakarau | SFS |
| 8 | Calum | Woodill | WAN | 7 | Timoti | Wharewaka | TRI | 7 | Morgan | Searle | HOR | 8 | Tiani | Whakarau | SFS |
| 7 | Mitchell | Craig | PNTA | 6 | James | Dorne-MacDonald | HOR | 7 | Rose | Biddiscombe | HOR | 7 | Natalie | Rankin | HOR |
| 7 | Aidan | Campbell | TRI | 5 | Timothy | Searle | HOR | 7 | Hine | Nolan | TEA | 6 | Kiriana | Nolan | TEA |
| 6 | Jamie | Searle | HOR | 5 | Mackenzie | Lamb | PMWP | 6 | Kaylan | Putaka | HOR | 6 | Alli | Veerbeek | HOR |
| 5 | Luke | Cherrington | Cub | 4 | Connor | Gordon-Stables | UNI | 3 | Sarika | Woodley | HOR | 6 | Millie | Culshaw | SCT |
| 5 | Joshua | Campbell | TRI | 4 | Michael | Searle | HOR | 5 | Freya | Try | WAN | ||||
| 3 | Simon | Davis | TKA | 4 | Nikau | Nolan | TEA | 5 | Natalie | Laracy | SFS | ||||
| 0 | Eoghain | Thomson | HRT | 4 | Ricky | Smart | RDR | 5 | Kaia | Costanza-van der Bel | PNTA | ||||
| 4 | Robert | Bruce | SCT | 4 | Hayley | Mills | HOR | ||||||||
| 4 | Sasha | Page | HOR | 4 | Kyla | Walton | BER | ||||||||
| 4 | Alexei | Page | HOR | 4 | Wikitoria | Nolan | TEA | ||||||||
| 4 | Leo | Alvarado | SCT | 3 | Claudia | Cale | TKA | ||||||||
| 4 | Isaac | Laracy | SFS | 3 | Janae | Whakarau | SFS | ||||||||
| 4 | Daniel | Yates | Cub | 2 | Abbey | Smale | HOR | ||||||||
| 4 | Alex | Petrovich | IPC | 2 | Brianna | Campbell | TRI | ||||||||
| 3 | Caleb | Cherrington | Cub | 1 | Bree | Hooper-Whiti | SFS | ||||||||
| 3 | DeJaimero | Iotua | PMP | 1 | Terena | Federico | BER | ||||||||
| 3 | Yegor | Orlov | IPC | 1 | Cheyenne | Kennett | HOR | ||||||||
| 3 | Milo | Costanza-van der Bel | PNTA | 0 | Ashley | Snow | HOR | ||||||||
| 2 | Brodie | Willis | RDR | 0 | Ashlie | Graham | TKA | ||||||||
| 2 | Farrell | McShane | WAN | ||||||||||||
| 2 | Andrew | Campbell | TRI | ||||||||||||
| 1 | Te Nawe | Hooper-Whiti | SFS | ||||||||||||
| 1 | Brennon | Broczek | LGC | ||||||||||||
| 1 | Finn | Carlyon | RDR | ||||||||||||
| 0 | Dylan | Cooper | BOT | ||||||||||||
| 0 | Kees | Hooper-Whiti | SFS | ||||||||||||
| 0 | Dean | Cooper | BOT | ||||||||||||
